RDLI11
LogísticaRBR DESENV LOG I FII
Price step on 2026-07-09, consistent with a reverse split or split. High, low and change count from that day on — B3's file does not adjust the past, and mixing both steps would compare different share bases. The chart shows the raw series.
—
Fundamentals — CVM monthly report
Monthly report for 2026-07-01, as filed with CVM. The next month's report usually arrives within 30 days.
Distributions
| Related to | Type | Ex-date basis | Payment | R$ / share |
|---|---|---|---|---|
| Outubro-2026/2026 | AMORTIZACAO RF | 2026-10-05 | 2026-10-28 | 15.3831 |
| Junho-2026/2026 | AMORTIZACAO RF | 2026-07-08 | 2026-07-31 | 39.4971 |
| Março-2026/2026 | AMORTIZACAO RF | 2026-04-17 | 2026-05-21 | 23.1785 |
| Fevereiro-2026/2026 | RENDIMENTO | 2026-03-27 | 2026-04-06 | 15.1111 |
| Janeiro-2026/2026 | RENDIMENTO | 2026-02-13 | 2026-02-24 | 16.0885 |
| Dezembro-2025/2026 | RENDIMENTO | 2026-01-15 | 2026-01-22 | 10.7100 |
| Novembro-2025/2025 | RENDIMENTO | 2025-12-12 | 2025-12-19 | 18.1894 |
Gross amounts per share, by record date, from B3's payout record — the Type column separates income from amortization, and the 12-month yield adds both. Amortization is return of capital, not income. REIT income is tax-exempt for individuals when the fund meets the legal conditions.
Report by report
| Month | BV / share | Yield | Equity | Unitholders |
|---|---|---|---|---|
| 2026-07 | 20.00 | — | 38.49m | 308 |
| 2026-06 | 59.64 | — | 114.77m | 297 |
| 2026-05 | 61.49 | — | 118.31m | 303 |
| 2026-04 | 88.29 | — | 169.90m | 304 |
| 2026-03 | 88.51 | — | 170.30m | 267 |
| 2026-02 | 98.75 | 14.04% | 190.01m | 257 |
| 2026-01 | 110.16 | 13.80% | 211.96m | 239 |
| 2025-12 | 121.06 | 36.25% | 232.95m | 236 |
| 2025-11 | 92.90 | — | 178.75m | 238 |
| 2025-10 | 93.05 | — | 179.04m | 236 |
| 2025-09 | 93.03 | — | 174.00m | 232 |
| 2025-08 | 93.17 | — | 174.28m | 231 |
Still missing here: the distribution in R$ per share (the report files the percentage, not the amount — the amount lives in the FNET notice) and fund-level vacancy (CVM publishes it per property, and adding properties would need a weight the source does not provide).