MAGM11
FII MAGM
Last close
R$ 10.00
2026-10-09
Over the window
0.00%
2025-10-13 → 2026-10-09
High / Low
10.10 / 9.00
intraday · 197 sessions
Avg. volume
38.8k
21-session average
10.05close9.01
Monthly closes
—
Return 1 year
0.00%
nominal from 2025-09 · real -3.90%, to 2026-09
Return 3 years
—
no history covering the window
Return 5 years
—
no history covering the window
Return 10 years
—
no history covering the window
Price only, for now.
This ticker has no monthly report at CVM under its trading ISIN — the case for subscription receipts (ending 12, 13…) and funds that never filed. B3 quotes follow below.
Dividend yield (12m)
14.3%
R$ 1.4300 / 12m · twelve months to 2026-10-09, the last session
Latest distribution
R$ 0.1200
Payment: 2026-09-17
Distributions
| Related to | Type | Ex-date basis | Payment | R$ / share |
|---|---|---|---|---|
| Setembro/2026 | RENDIMENTO | 2026-09-10 | 2026-09-17 | 0.1200 |
| Agosto/2026 | RENDIMENTO | 2026-08-10 | 2026-08-17 | 0.1200 |
| Julho/2026 | RENDIMENTO | 2026-07-10 | 2026-07-17 | 0.1200 |
| Junho/2026 | RENDIMENTO | 2026-06-11 | 2026-06-17 | 0.1200 |
| Abril/2026 | RENDIMENTO | 2026-05-11 | 2026-05-18 | 0.1200 |
| Abril/2026 | RENDIMENTO | 2026-04-15 | 2026-04-23 | 0.1200 |
| Março/2026 | RENDIMENTO | 2026-03-13 | 2026-03-20 | 0.1200 |
| fevereiro/2026 | RENDIMENTO | 2026-02-13 | 2026-02-24 | 0.1200 |
| Janeiro/2026 | RENDIMENTO | 2026-01-15 | 2026-01-22 | 0.1200 |
| Dezembro/2025 | RENDIMENTO | 2025-12-12 | 2025-12-19 | 0.1200 |
| Novembro/2025 | RENDIMENTO | 2025-11-14 | 2025-11-24 | 0.1200 |
| Outubro/2025 | RENDIMENTO | 2025-10-14 | 2025-10-21 | 0.1100 |
Gross amounts per share, by record date, from B3's payout record — the Type column separates income from amortization, and the 12-month yield adds both. Amortization is return of capital, not income. REIT income is tax-exempt for individuals when the fund meets the legal conditions.