HSAF11
FII HSI CRI
Last close
R$ 78.03
2026-10-09
Over the window
-1.40%
2025-10-10 → 2026-10-09
High / Low
84.20 / 71.35
intraday · 249 sessions
Avg. volume
339.1k
21-session average
83.47close72.00
Monthly closes
—
Return 1 year
-3.01%
nominal from 2025-09 · real -8.48%, to 2026-09
Return 3 years
-8.31%
nominal from 2023-09 · real -21.22%, to 2026-09
Return 5 years
-13.25%
nominal from 2021-09 · real -33.88%, to 2026-09
Return 10 years
—
no history covering the window
Price only, for now.
This ticker's ISIN maps to more than one fund in the CVM registry — the page refuses to guess.
Dividend yield (12m)
14.6%
R$ 11.4000 / 12m · twelve months to 2026-10-09, the last session
Latest distribution
R$ 0.9500
Payment: 2026-10-07
Distributions
| Related to | Type | Ex-date basis | Payment | R$ / share |
|---|---|---|---|---|
| Setembro/2026 | RENDIMENTO | 2026-09-30 | 2026-10-07 | 0.9500 |
| Agosto/2026 | RENDIMENTO | 2026-08-31 | 2026-09-08 | 0.9500 |
| julho/2026 | RENDIMENTO | 2026-07-31 | 2026-08-07 | 0.9500 |
| junho/2026 | RENDIMENTO | 2026-06-30 | 2026-07-07 | 0.9500 |
| abril/2026 | RENDIMENTO | 2026-05-29 | 2026-06-08 | 0.9500 |
| abril/2026 | RENDIMENTO | 2026-04-30 | 2026-05-08 | 0.9500 |
| março/2026 | RENDIMENTO | 2026-03-31 | 2026-04-08 | 0.9500 |
| fevereiro/2026 | RENDIMENTO | 2026-02-27 | 2026-03-06 | 0.9500 |
| janeiro/2026 | RENDIMENTO | 2026-01-30 | 2026-02-06 | 0.9500 |
| dezembro/2025 | RENDIMENTO | 2025-12-30 | 2026-01-08 | 0.9500 |
| novembro/2025 | RENDIMENTO | 2025-11-28 | 2025-12-05 | 0.9500 |
| outubro/2025 | RENDIMENTO | 2025-10-31 | 2025-11-07 | 0.9500 |
Gross amounts per share, by record date, from B3's payout record — the Type column separates income from amortization, and the 12-month yield adds both. Amortization is return of capital, not income. REIT income is tax-exempt for individuals when the fund meets the legal conditions.